Postmodeling notebook example#
This notebook demonstrates how we can use the postmodeling module of Triage to dive deeper into the models we have trained. Typically, we do this anaylsis after we do Audition to narrow down the model groups we are interested in. Here, we take three models trained to predict the likelihood of experiencing a near-term (6 months) severe behavioral health episode for people who have interacted with county services to demonstrate how this module can be used.
In the rest of this notebook we’ll use the following models:
Model group id |
Model type |
|---|---|
16 |
RandomForestClassifier |
125 |
DecisionTreeClassifier |
117 |
Baseline |
import pandas as pd
import seaborn as sns
import matplotlib.pyplot as plt
import yaml
from triage.component.postmodeling.base import MultiModelAnalyzer, SingleModelAnalyzer
from triage.component.postmodeling.crosstabs import run_crosstabs_from_matrix
from triage.component.postmodeling.add_predictions import add_predictions
from triage.util.db import create_engine
from sqlalchemy.engine.url import URL
with open("database.yaml", "r") as f:
db_conf = yaml.safe_load(f)
db_url = URL(
'postgres',
host=db_conf['host'],
username=db_conf['user'],
database=db_conf['db'],
password=db_conf['pass'],
port=db_conf['port'],
)
db_engine = create_engine(db_url)
db_engine = create_engine(db_url)
Parameters#
model_grp_rf = 16
model_grp_dt = 125
model_grp_baseline = 117
experiment_hash = 'f2614123549000597dbda80cb6e629b4'
model_id_rf = 1359
model_id_dt = 1214
model_id_baseline = 1210
Postmodeling analysis on a Model#
This analysis allows you to get some important characteristics specific to a single model_id.
sma = SingleModelAnalyzer(model_id_rf, db_engine)
1. Score distribution#
Without label#
plt.clf()
fig, axes = plt.subplots(1, 1, figsize=(5, 4), sharey=True, sharex=True, dpi=100)
sma.plot_score_distribution(axes)
plt.show()
<Figure size 432x288 with 0 Axes>
With label#
plt.clf()
fig, axes = plt.subplots(1, 1, figsize=(5, 4), sharey=True, sharex=True, dpi=100)
sma.plot_score_label_distribution(axes)
plt.show()
<Figure size 432x288 with 0 Axes>
2. Get top k#
sma.get_top_k(threshold_type='rank_abs_no_ties', threshold=100)
| entity_id | as_of_date | score | label_value | rank_abs_no_ties | rank_abs_with_ties | rank_pct_no_ties | rank_pct_with_ties | matrix_uuid | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 100035417 | 2019-01-01 | 0.73274 | 1 | 1 | 1 | 0.00001 | 0.00003 | 1797ae01ada3a0b4a39d6d489ecf5fa1 |
| 1 | 100306650 | 2019-01-01 | 0.59728 | 1 | 2 | 2 | 0.00002 | 0.00005 | 1797ae01ada3a0b4a39d6d489ecf5fa1 |
| 2 | 100310618 | 2019-01-01 | 0.59093 | 0 | 3 | 3 | 0.00003 | 0.00008 | 1797ae01ada3a0b4a39d6d489ecf5fa1 |
| 3 | 100081853 | 2019-01-01 | 0.55056 | 1 | 4 | 4 | 0.00004 | 0.00011 | 1797ae01ada3a0b4a39d6d489ecf5fa1 |
| 4 | 100231805 | 2019-01-01 | 0.51517 | 0 | 5 | 5 | 0.00005 | 0.00013 | 1797ae01ada3a0b4a39d6d489ecf5fa1 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 95 | 100290095 | 2019-01-01 | 0.19706 | 0 | 96 | 96 | 0.00097 | 0.00256 | 1797ae01ada3a0b4a39d6d489ecf5fa1 |
| 96 | 100000836 | 2019-01-01 | 0.19663 | 0 | 97 | 97 | 0.00098 | 0.00259 | 1797ae01ada3a0b4a39d6d489ecf5fa1 |
| 97 | 100251437 | 2019-01-01 | 0.19576 | 0 | 98 | 98 | 0.00099 | 0.00261 | 1797ae01ada3a0b4a39d6d489ecf5fa1 |
| 98 | 100332831 | 2019-01-01 | 0.19469 | 1 | 99 | 99 | 0.00100 | 0.00264 | 1797ae01ada3a0b4a39d6d489ecf5fa1 |
| 99 | 100241145 | 2019-01-01 | 0.19469 | 0 | 100 | 100 | 0.00101 | 0.00267 | 1797ae01ada3a0b4a39d6d489ecf5fa1 |
100 rows × 9 columns
3. Crosstabs#
project_path = 's3://dsapp-health-migrated/dojo-mh/triage_output/'
thresholds = {'rank_abs_no_ties': 100} # top 100 abs
#model_id = 1494
sma.crosstabs_pos_vs_neg(project_path, thresholds, replace=False)
2025-11-12 21:13:21 - WARNING Crosstabs aleady exist for model 1359 and matrix_uuid=1797ae01ada3a0b4a39d6d489ecf5fa1
2025-11-12 21:13:21 - INFO Replace set to False. Not calculating crosstabs for model 1359 and matrix_uuid='1797ae01ada3a0b4a39d6d489ecf5fa1';
| model_id | matrix_uuid | feature | metric | threshold_type | threshold | value | |
|---|---|---|---|---|---|---|---|
| 0 | 1359 | 1797ae01ada3a0b4a39d6d489ecf5fa1 | b_joco_event_entity_id_6month_dsl_imp | mean_predicted_positive | rank_abs_no_ties | 100 | 0.000000 |
| 1 | 1359 | 1797ae01ada3a0b4a39d6d489ecf5fa1 | b_diagnoses_entity_id_3month_dsl_min | mean_predicted_positive | rank_abs_no_ties | 100 | 320024.687500 |
| 2 | 1359 | 1797ae01ada3a0b4a39d6d489ecf5fa1 | b_diagnoses_entity_id_3month_dsl_imp | mean_predicted_positive | rank_abs_no_ties | 100 | 0.320000 |
| 3 | 1359 | 1797ae01ada3a0b4a39d6d489ecf5fa1 | b_jail_entity_id_all_jail_days_sum | mean_predicted_positive | rank_abs_no_ties | 100 | 22.709999 |
| 4 | 1359 | 1797ae01ada3a0b4a39d6d489ecf5fa1 | b_all_event_entity_id_all_dsl_min | mean_predicted_positive | rank_abs_no_ties | 100 | 8.390000 |
| ... | ... | ... | ... | ... | ... | ... | ... |
| 17482 | 1359 | 1797ae01ada3a0b4a39d6d489ecf5fa1 | d_juv_entity_id_all_total_imp | support_pct_predicted_negative | rank_abs_no_ties | 100 | 0.999000 |
| 17483 | 1359 | 1797ae01ada3a0b4a39d6d489ecf5fa1 | d_nbh_diag_entity_id_6month_total_count | support_pct_predicted_negative | rank_abs_no_ties | 100 | 0.000000 |
| 17484 | 1359 | 1797ae01ada3a0b4a39d6d489ecf5fa1 | d_nbh_diag_entity_id_6month_total_imp | support_pct_predicted_negative | rank_abs_no_ties | 100 | 1.000000 |
| 17485 | 1359 | 1797ae01ada3a0b4a39d6d489ecf5fa1 | d_nbh_diag_entity_id_all_total_count | support_pct_predicted_negative | rank_abs_no_ties | 100 | 0.000000 |
| 17486 | 1359 | 1797ae01ada3a0b4a39d6d489ecf5fa1 | d_nbh_diag_entity_id_all_total_imp | support_pct_predicted_negative | rank_abs_no_ties | 100 | 1.000000 |
17487 rows × 7 columns
In case you don’t have crosstabs analysis results saved, remove the flag
replace, or set it toTruelike the following lines
#sma = SingleModelAnalyzer(1214, db_engine)
#sma.crosstabs_pos_vs_neg(project_path, thresholds)
4. Feature importance#
# getting the actual numbers
sma.get_feature_importances()
| feature | feature_importance | rank_abs | |
|---|---|---|---|
| 0 | b_all_event_gaps_entity_id_all_days_btwn_max | 0.009063 | 1 |
| 1 | b_all_event_gaps_entity_id_all_days_btwn_avg | 0.009005 | 2 |
| 2 | b_all_event_gaps_entity_id_5years_days_btwn_max | 0.008981 | 3 |
| 3 | b_age_entity_id_all_age_avg | 0.008966 | 4 |
| 4 | b_all_event_gaps_entity_id_5years_days_btwn_avg | 0.008836 | 5 |
| 5 | b_all_event_gaps_entity_id_3years_days_btwn_max | 0.008800 | 6 |
| 6 | b_all_event_gaps_entity_id_3years_days_btwn_avg | 0.008533 | 7 |
| 7 | b_all_event_gaps_entity_id_1year_days_btwn_avg | 0.008481 | 8 |
| 8 | b_all_event_gaps_entity_id_1year_days_btwn_max | 0.008326 | 9 |
| 9 | b_all_event_entity_id_all_dsl_min | 0.008163 | 10 |
| 10 | b_joco_event_entity_id_all_dsl_min | 0.008159 | 11 |
| 11 | b_joco_event_entity_id_1year_dsl_min | 0.008002 | 12 |
| 12 | b_all_event_gaps_entity_id_6month_days_btwn_max | 0.006815 | 13 |
| 13 | b_all_event_gaps_entity_id_6month_days_btwn_avg | 0.006793 | 14 |
| 14 | b_all_event_entity_id_all_total_count | 0.006179 | 15 |
| 15 | b_joco_event_entity_id_all_total_count | 0.006082 | 16 |
| 16 | b_joco_event_entity_id_6month_dsl_min | 0.006036 | 17 |
| 17 | j_calls_entity_id_5year_dsl_min | 0.005908 | 18 |
| 18 | j_calls_entity_id_all_dsl_min | 0.005904 | 19 |
| 19 | b_all_event_gaps_entity_id_3month_days_btwn_max | 0.005715 | 20 |
plt.clf()
fig, axes = plt.subplots(1, 1, figsize=(5, 4), sharey=True, sharex=True, dpi=100)
sma.plot_feature_importance(axes)
plt.show()
<Figure size 432x288 with 0 Axes>
5. PR-k curve#
sma.plot_precision_recall_curve()
<AxesSubplot:title={'center':'Model: 1359, Group: 16'}, xlabel='Population percentage (k %)', ylabel='Metric Value'>
6. Bias and Fairness#
plt.clf()
fig, axes = plt.subplots(1, 1, figsize=(5, 4), sharey=True, sharex=True, dpi=100)
sma.plot_bias_threshold_curve(attribute_name='sex', attribute_value='FEMALE', bias_metric='tpr_disparity', ax=axes)
plt.show()
<Figure size 432x288 with 0 Axes>
7. Error analysis#
error_analysis = sma.error_analysis(project_path)
2025-11-12 21:13:24 - INFO extracting predictions from model id: 1359
2025-11-12 21:13:24 - INFO matrix uuid: 1797ae01ada3a0b4a39d6d489ecf5fa1
2025-11-12 21:13:24 - INFO file in S3
2025-11-12 21:13:24 - INFO Found credentials in shared credentials file: ~/.aws/credentials
Model Group Postmodeling analysis#
Create a MultiModelAnalyzer with:
A list of model group ids you would like to compare
A list of experiment hashes associated with the model group ids. Even if all model group ids has the same experiment hash (are part of the same experiment), you need send the experiment hash as a list
The SQL engine
mma = MultiModelAnalyzer(db_engine, [model_grp_rf, model_grp_dt, model_grp_baseline], [experiment_hash])
1. Model group ids on the analysis#
# ## add predictions
# project_path = 's3://dsapp-health-migrated/dojo-mh/triage_output/'
# add_predictions(
# db_engine=db_engine, # The database connection
# model_groups=[model_grp_dt], # List of model groups
# project_path=project_path, # where the models and matrices are stored
# rank_order='worst', # How to break ties
# replace=False, # Whether to replace existing predictions
# experiment_hashes=[experiment_hash]
# )
mma.display_model_groups()
{'model_group_id': 16, 'model_type': 'sklearn.ensemble.RandomForestClassifier', 'hyperparameters': {'max_depth': 150, 'max_features': 'sqrt', 'n_estimators': 5000, 'min_samples_split': 10}}
{'model_group_id': 117, 'model_type': 'triage.component.catwalk.baselines.rankers.BaselineRankMultiFeature', 'hyperparameters': {'rules': [{'feature': 'b_all_event_entity_id_all_dsl_min', 'low_value_high_score': True}]}}
{'model_group_id': 125, 'model_type': 'sklearn.tree.DecisionTreeClassifier', 'hyperparameters': {'max_depth': 3, 'min_samples_split': 30}}
| model_group_id | train_end_time | model_id | model_type | hyperparameters | |
|---|---|---|---|---|---|
| 0 | 16 | 2017-07-01 | 1344 | sklearn.ensemble.RandomForestClassifier | {'max_depth': 150, 'max_features': 'sqrt', 'n_... |
| 1 | 16 | 2018-01-01 | 1349 | sklearn.ensemble.RandomForestClassifier | {'max_depth': 150, 'max_features': 'sqrt', 'n_... |
| 2 | 16 | 2018-07-01 | 1354 | sklearn.ensemble.RandomForestClassifier | {'max_depth': 150, 'max_features': 'sqrt', 'n_... |
| 3 | 16 | 2019-01-01 | 1359 | sklearn.ensemble.RandomForestClassifier | {'max_depth': 150, 'max_features': 'sqrt', 'n_... |
| 4 | 16 | 2019-07-01 | 1364 | sklearn.ensemble.RandomForestClassifier | {'max_depth': 150, 'max_features': 'sqrt', 'n_... |
| 5 | 16 | 2020-01-01 | 1369 | sklearn.ensemble.RandomForestClassifier | {'max_depth': 150, 'max_features': 'sqrt', 'n_... |
| 6 | 16 | 2020-07-01 | 1374 | sklearn.ensemble.RandomForestClassifier | {'max_depth': 150, 'max_features': 'sqrt', 'n_... |
| 7 | 16 | 2021-01-01 | 1379 | sklearn.ensemble.RandomForestClassifier | {'max_depth': 150, 'max_features': 'sqrt', 'n_... |
| 8 | 16 | 2021-07-01 | 1384 | sklearn.ensemble.RandomForestClassifier | {'max_depth': 150, 'max_features': 'sqrt', 'n_... |
| 9 | 16 | 2022-01-01 | 1389 | sklearn.ensemble.RandomForestClassifier | {'max_depth': 150, 'max_features': 'sqrt', 'n_... |
| 10 | 16 | 2022-07-01 | 1394 | sklearn.ensemble.RandomForestClassifier | {'max_depth': 150, 'max_features': 'sqrt', 'n_... |
| 11 | 16 | 2023-01-01 | 1399 | sklearn.ensemble.RandomForestClassifier | {'max_depth': 150, 'max_features': 'sqrt', 'n_... |
| 12 | 16 | 2023-07-01 | 1404 | sklearn.ensemble.RandomForestClassifier | {'max_depth': 150, 'max_features': 'sqrt', 'n_... |
| 13 | 125 | 2017-07-01 | 1175 | sklearn.tree.DecisionTreeClassifier | {'max_depth': 3, 'min_samples_split': 30} |
| 14 | 125 | 2018-01-01 | 1188 | sklearn.tree.DecisionTreeClassifier | {'max_depth': 3, 'min_samples_split': 30} |
| 15 | 125 | 2018-07-01 | 1201 | sklearn.tree.DecisionTreeClassifier | {'max_depth': 3, 'min_samples_split': 30} |
| 16 | 125 | 2019-01-01 | 1214 | sklearn.tree.DecisionTreeClassifier | {'max_depth': 3, 'min_samples_split': 30} |
| 17 | 125 | 2019-07-01 | 1227 | sklearn.tree.DecisionTreeClassifier | {'max_depth': 3, 'min_samples_split': 30} |
| 18 | 125 | 2020-01-01 | 1240 | sklearn.tree.DecisionTreeClassifier | {'max_depth': 3, 'min_samples_split': 30} |
| 19 | 125 | 2020-07-01 | 1253 | sklearn.tree.DecisionTreeClassifier | {'max_depth': 3, 'min_samples_split': 30} |
| 20 | 125 | 2021-01-01 | 1266 | sklearn.tree.DecisionTreeClassifier | {'max_depth': 3, 'min_samples_split': 30} |
| 21 | 125 | 2021-07-01 | 1279 | sklearn.tree.DecisionTreeClassifier | {'max_depth': 3, 'min_samples_split': 30} |
| 22 | 125 | 2022-01-01 | 1292 | sklearn.tree.DecisionTreeClassifier | {'max_depth': 3, 'min_samples_split': 30} |
| 23 | 125 | 2022-07-01 | 1305 | sklearn.tree.DecisionTreeClassifier | {'max_depth': 3, 'min_samples_split': 30} |
| 24 | 125 | 2023-01-01 | 1318 | sklearn.tree.DecisionTreeClassifier | {'max_depth': 3, 'min_samples_split': 30} |
| 25 | 125 | 2023-07-01 | 1331 | sklearn.tree.DecisionTreeClassifier | {'max_depth': 3, 'min_samples_split': 30} |
| 26 | 117 | 2017-07-01 | 1171 | triage.component.catwalk.baselines.rankers.Bas... | {'rules': [{'feature': 'b_all_event_entity_id_... |
| 27 | 117 | 2018-01-01 | 1184 | triage.component.catwalk.baselines.rankers.Bas... | {'rules': [{'feature': 'b_all_event_entity_id_... |
| 28 | 117 | 2018-07-01 | 1197 | triage.component.catwalk.baselines.rankers.Bas... | {'rules': [{'feature': 'b_all_event_entity_id_... |
| 29 | 117 | 2019-01-01 | 1210 | triage.component.catwalk.baselines.rankers.Bas... | {'rules': [{'feature': 'b_all_event_entity_id_... |
| 30 | 117 | 2019-07-01 | 1223 | triage.component.catwalk.baselines.rankers.Bas... | {'rules': [{'feature': 'b_all_event_entity_id_... |
| 31 | 117 | 2020-01-01 | 1236 | triage.component.catwalk.baselines.rankers.Bas... | {'rules': [{'feature': 'b_all_event_entity_id_... |
| 32 | 117 | 2020-07-01 | 1249 | triage.component.catwalk.baselines.rankers.Bas... | {'rules': [{'feature': 'b_all_event_entity_id_... |
| 33 | 117 | 2021-01-01 | 1262 | triage.component.catwalk.baselines.rankers.Bas... | {'rules': [{'feature': 'b_all_event_entity_id_... |
| 34 | 117 | 2021-07-01 | 1275 | triage.component.catwalk.baselines.rankers.Bas... | {'rules': [{'feature': 'b_all_event_entity_id_... |
| 35 | 117 | 2022-01-01 | 1288 | triage.component.catwalk.baselines.rankers.Bas... | {'rules': [{'feature': 'b_all_event_entity_id_... |
| 36 | 117 | 2022-07-01 | 1301 | triage.component.catwalk.baselines.rankers.Bas... | {'rules': [{'feature': 'b_all_event_entity_id_... |
| 37 | 117 | 2023-01-01 | 1314 | triage.component.catwalk.baselines.rankers.Bas... | {'rules': [{'feature': 'b_all_event_entity_id_... |
| 38 | 117 | 2023-07-01 | 1327 | triage.component.catwalk.baselines.rankers.Bas... | {'rules': [{'feature': 'b_all_event_entity_id_... |
2. Score distributions#
Scores without label#
mma.plot_score_distributions()
2025-11-12 21:13:45 - INFO (13, 3)
Score distributions with label#
mma.plot_score_distributions(use_labels=True)
2025-11-12 21:14:29 - INFO (13, 3)
3. PR-k curves#
mma.plot_prk_curves()
2025-11-12 21:15:12 - INFO (13, 3)
4. Feature importance#
mma.plot_feature_importance(n_top_features=10)
2025-11-12 21:16:02 - INFO (13, 3)
5. Top k lists#
mma.pairwise_top_k_list_comparison(threshold_type='rank_abs_no_ties', threshold='100')
2025-11-12 21:16:07 - INFO Performing 3 comparisons
2025-11-12 21:16:07 - INFO Comparing 16 and 117
2025-11-12 21:16:07 - INFO Comparing 16 and 125
2025-11-12 21:16:07 - INFO Comparing 117 and 125
2025-11-12 21:16:08 - INFO Performing 3 comparisons
2025-11-12 21:16:08 - INFO Comparing 16 and 117
2025-11-12 21:16:08 - INFO Comparing 16 and 125
2025-11-12 21:16:08 - INFO Comparing 117 and 125
2025-11-12 21:16:08 - INFO Performing 3 comparisons
2025-11-12 21:16:08 - INFO Comparing 16 and 117
2025-11-12 21:16:08 - INFO Comparing 16 and 125
2025-11-12 21:16:08 - INFO Comparing 117 and 125
2025-11-12 21:16:08 - INFO Performing 3 comparisons
2025-11-12 21:16:08 - INFO Comparing 16 and 117
2025-11-12 21:16:08 - INFO Comparing 16 and 125
2025-11-12 21:16:08 - INFO Comparing 117 and 125
2025-11-12 21:16:09 - INFO Performing 3 comparisons
2025-11-12 21:16:09 - INFO Comparing 16 and 117
2025-11-12 21:16:09 - INFO Comparing 16 and 125
2025-11-12 21:16:09 - INFO Comparing 117 and 125
2025-11-12 21:16:09 - INFO Performing 3 comparisons
2025-11-12 21:16:09 - INFO Comparing 16 and 117
2025-11-12 21:16:09 - INFO Comparing 16 and 125
2025-11-12 21:16:09 - INFO Comparing 117 and 125
2025-11-12 21:16:09 - INFO Performing 3 comparisons
2025-11-12 21:16:09 - INFO Comparing 16 and 117
2025-11-12 21:16:09 - INFO Comparing 16 and 125
2025-11-12 21:16:09 - INFO Comparing 117 and 125
2025-11-12 21:16:10 - INFO Performing 3 comparisons
2025-11-12 21:16:10 - INFO Comparing 16 and 117
2025-11-12 21:16:10 - INFO Comparing 16 and 125
2025-11-12 21:16:10 - INFO Comparing 117 and 125
2025-11-12 21:16:10 - INFO Performing 3 comparisons
2025-11-12 21:16:10 - INFO Comparing 16 and 117
2025-11-12 21:16:10 - INFO Comparing 16 and 125
2025-11-12 21:16:10 - INFO Comparing 117 and 125
2025-11-12 21:16:10 - INFO Performing 3 comparisons
2025-11-12 21:16:10 - INFO Comparing 16 and 117
2025-11-12 21:16:10 - INFO Comparing 16 and 125
2025-11-12 21:16:10 - INFO Comparing 117 and 125
2025-11-12 21:16:11 - INFO Performing 3 comparisons
2025-11-12 21:16:11 - INFO Comparing 16 and 117
2025-11-12 21:16:11 - INFO Comparing 16 and 125
2025-11-12 21:16:11 - INFO Comparing 117 and 125
2025-11-12 21:16:11 - INFO Performing 3 comparisons
2025-11-12 21:16:11 - INFO Comparing 16 and 117
2025-11-12 21:16:11 - INFO Comparing 16 and 125
2025-11-12 21:16:11 - INFO Comparing 117 and 125
2025-11-12 21:16:12 - INFO Performing 3 comparisons
2025-11-12 21:16:12 - INFO Comparing 16 and 117
2025-11-12 21:16:12 - INFO Comparing 16 and 125
2025-11-12 21:16:12 - INFO Comparing 117 and 125
6. Crosstabs#
# in case crosstabs have not been generated
thresholds = {'rank_abs_no_ties': 100}
mma.calculate_crosstabs_pos_vs_neg(project_path, thresholds, replace=False)
2025-11-12 21:18:48 - WARNING Crosstabs aleady exist for model 1344 and matrix_uuid=7cf9e79bdcd3016de726cb5fd8c596a5
2025-11-12 21:18:48 - INFO Replace set to False. Not calculating crosstabs for model 1344 and matrix_uuid='7cf9e79bdcd3016de726cb5fd8c596a5';
2025-11-12 21:18:49 - WARNING Crosstabs aleady exist for model 1349 and matrix_uuid=79fe4ee54a1e462acb0e3dc1d44cacb9
2025-11-12 21:18:49 - INFO Replace set to False. Not calculating crosstabs for model 1349 and matrix_uuid='79fe4ee54a1e462acb0e3dc1d44cacb9';
2025-11-12 21:18:50 - WARNING Crosstabs aleady exist for model 1354 and matrix_uuid=db8feadb6d2e983afa8a12a308d6349f
2025-11-12 21:18:50 - INFO Replace set to False. Not calculating crosstabs for model 1354 and matrix_uuid='db8feadb6d2e983afa8a12a308d6349f';
2025-11-12 21:18:51 - WARNING Crosstabs aleady exist for model 1359 and matrix_uuid=1797ae01ada3a0b4a39d6d489ecf5fa1
2025-11-12 21:18:51 - INFO Replace set to False. Not calculating crosstabs for model 1359 and matrix_uuid='1797ae01ada3a0b4a39d6d489ecf5fa1';
2025-11-12 21:18:52 - WARNING Crosstabs aleady exist for model 1364 and matrix_uuid=02551b1320ca8feb21382845cc2a90c4
2025-11-12 21:18:52 - INFO Replace set to False. Not calculating crosstabs for model 1364 and matrix_uuid='02551b1320ca8feb21382845cc2a90c4';
2025-11-12 21:18:52 - WARNING Crosstabs aleady exist for model 1369 and matrix_uuid=0cb59a122ec0b45e09318ce3c6aebce7
2025-11-12 21:18:52 - INFO Replace set to False. Not calculating crosstabs for model 1369 and matrix_uuid='0cb59a122ec0b45e09318ce3c6aebce7';
2025-11-12 21:18:53 - WARNING Crosstabs aleady exist for model 1374 and matrix_uuid=056fd55d5cf96b6d4b51767d3211d7e6
2025-11-12 21:18:53 - INFO Replace set to False. Not calculating crosstabs for model 1374 and matrix_uuid='056fd55d5cf96b6d4b51767d3211d7e6';
2025-11-12 21:18:55 - WARNING Crosstabs aleady exist for model 1379 and matrix_uuid=5cc7f4769b5af1a47eeb67218595433c
2025-11-12 21:18:55 - INFO Replace set to False. Not calculating crosstabs for model 1379 and matrix_uuid='5cc7f4769b5af1a47eeb67218595433c';
2025-11-12 21:18:56 - WARNING Crosstabs aleady exist for model 1384 and matrix_uuid=bc7a98e98464ba038b4d02efd3aeac7d
2025-11-12 21:18:56 - INFO Replace set to False. Not calculating crosstabs for model 1384 and matrix_uuid='bc7a98e98464ba038b4d02efd3aeac7d';
2025-11-12 21:18:58 - WARNING Crosstabs aleady exist for model 1389 and matrix_uuid=2fdd45fb0003af1694d0319c262ac4e6
2025-11-12 21:18:58 - INFO Replace set to False. Not calculating crosstabs for model 1389 and matrix_uuid='2fdd45fb0003af1694d0319c262ac4e6';
2025-11-12 21:19:00 - WARNING Crosstabs aleady exist for model 1394 and matrix_uuid=8703b01beb6bd37abbaf60fceb67b215
2025-11-12 21:19:00 - INFO Replace set to False. Not calculating crosstabs for model 1394 and matrix_uuid='8703b01beb6bd37abbaf60fceb67b215';
2025-11-12 21:19:01 - WARNING Crosstabs aleady exist for model 1399 and matrix_uuid=5510f633647d27500cb4802fed33ad0d
2025-11-12 21:19:01 - INFO Replace set to False. Not calculating crosstabs for model 1399 and matrix_uuid='5510f633647d27500cb4802fed33ad0d';
2025-11-12 21:19:02 - WARNING Crosstabs aleady exist for model 1404 and matrix_uuid=212be2384454ba56b30a9ed36a96a481
2025-11-12 21:19:02 - INFO Replace set to False. Not calculating crosstabs for model 1404 and matrix_uuid='212be2384454ba56b30a9ed36a96a481';
2025-11-12 21:19:03 - INFO file in S3
2025-11-12 21:19:07 - INFO file in S3
2025-11-12 21:19:10 - INFO file in S3
2025-11-12 21:19:14 - INFO Crosstabs using threshold: rank_abs_no_ties <= 100
2025-11-12 21:19:15 - INFO mean_predicted_positive
2025-11-12 21:19:15 - INFO mean_predicted_negative
2025-11-12 21:19:15 - INFO std_predicted_positive
2025-11-12 21:19:15 - INFO std_predicted_negative
2025-11-12 21:19:17 - INFO mean_ratio
2025-11-12 21:19:17 - INFO support_predicted_positive
2025-11-12 21:19:17 - INFO support_predicted_negative
2025-11-12 21:19:17 - INFO support_pct_predicted_positive
2025-11-12 21:19:17 - INFO support_pct_predicted_negative
2025-11-12 21:19:17 - INFO Pushing the results to the database, 17487 rows
model_id, matrix_uuid, feature, metric, threshold_type, threshold, value
2025-11-12 21:19:18 - INFO file in S3
2025-11-12 21:19:23 - INFO file in S3
2025-11-12 21:19:26 - INFO file in S3
2025-11-12 21:19:30 - INFO Crosstabs using threshold: rank_abs_no_ties <= 100
2025-11-12 21:19:31 - INFO mean_predicted_positive
2025-11-12 21:19:31 - INFO mean_predicted_negative
2025-11-12 21:19:31 - INFO std_predicted_positive
2025-11-12 21:19:31 - INFO std_predicted_negative
2025-11-12 21:19:32 - INFO mean_ratio
2025-11-12 21:19:33 - INFO support_predicted_positive
2025-11-12 21:19:33 - INFO support_predicted_negative
2025-11-12 21:19:33 - INFO support_pct_predicted_positive
2025-11-12 21:19:33 - INFO support_pct_predicted_negative
2025-11-12 21:19:33 - INFO Pushing the results to the database, 17487 rows
model_id, matrix_uuid, feature, metric, threshold_type, threshold, value
2025-11-12 21:19:34 - INFO file in S3
2025-11-12 21:19:38 - INFO file in S3
2025-11-12 21:19:42 - INFO file in S3
2025-11-12 21:19:46 - INFO Crosstabs using threshold: rank_abs_no_ties <= 100
2025-11-12 21:19:47 - INFO mean_predicted_positive
2025-11-12 21:19:47 - INFO mean_predicted_negative
2025-11-12 21:19:47 - INFO std_predicted_positive
2025-11-12 21:19:47 - INFO std_predicted_negative
2025-11-12 21:19:48 - INFO mean_ratio
2025-11-12 21:19:48 - INFO support_predicted_positive
2025-11-12 21:19:48 - INFO support_predicted_negative
2025-11-12 21:19:48 - INFO support_pct_predicted_positive
2025-11-12 21:19:48 - INFO support_pct_predicted_negative
2025-11-12 21:19:48 - INFO Pushing the results to the database, 17487 rows
model_id, matrix_uuid, feature, metric, threshold_type, threshold, value
2025-11-12 21:19:49 - INFO file in S3
2025-11-12 21:19:54 - INFO file in S3
2025-11-12 21:19:58 - INFO file in S3
2025-11-12 21:20:02 - INFO Crosstabs using threshold: rank_abs_no_ties <= 100
2025-11-12 21:20:04 - INFO mean_predicted_positive
2025-11-12 21:20:04 - INFO mean_predicted_negative
2025-11-12 21:20:04 - INFO std_predicted_positive
2025-11-12 21:20:04 - INFO std_predicted_negative
2025-11-12 21:20:06 - INFO mean_ratio
2025-11-12 21:20:06 - INFO support_predicted_positive
2025-11-12 21:20:06 - INFO support_predicted_negative
2025-11-12 21:20:06 - INFO support_pct_predicted_positive
2025-11-12 21:20:06 - INFO support_pct_predicted_negative
2025-11-12 21:20:06 - INFO Pushing the results to the database, 17487 rows
model_id, matrix_uuid, feature, metric, threshold_type, threshold, value
2025-11-12 21:20:07 - INFO file in S3
2025-11-12 21:20:12 - INFO file in S3
2025-11-12 21:20:16 - INFO file in S3
2025-11-12 21:20:20 - INFO Crosstabs using threshold: rank_abs_no_ties <= 100
2025-11-12 21:20:22 - INFO mean_predicted_positive
2025-11-12 21:20:22 - INFO mean_predicted_negative
2025-11-12 21:20:22 - INFO std_predicted_positive
2025-11-12 21:20:22 - INFO std_predicted_negative
2025-11-12 21:20:24 - INFO mean_ratio
2025-11-12 21:20:24 - INFO support_predicted_positive
2025-11-12 21:20:24 - INFO support_predicted_negative
2025-11-12 21:20:24 - INFO support_pct_predicted_positive
2025-11-12 21:20:24 - INFO support_pct_predicted_negative
2025-11-12 21:20:24 - INFO Pushing the results to the database, 17487 rows
model_id, matrix_uuid, feature, metric, threshold_type, threshold, value
2025-11-12 21:20:25 - INFO file in S3
2025-11-12 21:20:30 - INFO file in S3
2025-11-12 21:20:34 - INFO file in S3
2025-11-12 21:20:39 - INFO Crosstabs using threshold: rank_abs_no_ties <= 100
