COMPAS Analysis using Aequitas¶
Recent work in the Machine Learning community has raised concerns about the risk of unintended bias in Algorithmic Decision-Making systems, affecting individuals unfairly. While many bias metrics and fairness definitions have been proposed in recent years, the community has not reached a consensus on which definitions and metrics should be used, and there has been very little empirical analyses of real-world problems using the proposed metrics.
We present the Aequitas toolkit as an intuitive addition to the machine learning workflow, enabling users to to seamlessly test models for several bias and fairness metrics in relation to multiple population groups. We believe the tool will faciliate informed and equitable decision-making around developing and deploying predictive risk-assessment tools for both machine learnining practitioners and policymakers, allowing researchers and program managers to answer a host of questions related to machine learning models, including:
We apply the toolkit to the COMPAS dataset reported on by ProPublica below.
Background¶
In 2016, ProPublica reported on racial inequality in automated criminal risk assessment algorithms. The report is based on this analysis. Using a clean version of the COMPAS dataset from the ProPublica GitHub repo, we demostrate the use of the Aequitas bias reporting tool.
Northpointe’s COMPAS (Correctional Offender Management Profiling for Alternative Sanctions) is one of the most widesly utilized risk assessment tools/ algorithms within the criminal justice system for guiding decisions such as how to set bail. The ProPublica dataset represents two years of COMPAS predicitons from Broward County, FL.
[1]:
import pandas as pd
import seaborn as sns
from aequitas.group import Group
from aequitas.bias import Bias
from aequitas.fairness import Fairness
from aequitas.plotting import Plot
import warnings; warnings.simplefilter('ignore')
%matplotlib inline
/Users/lorenh/Documents/DSaPP/.aequitas/lib/python3.6/importlib/_bootstrap.py:219: RuntimeWarning: numpy.dtype size changed, may indicate binary incompatibility. Expected 96, got 88
return f(*args, **kwds)
[3]:
df = pd.read_csv("../../../examples/data/compas_for_aequitas.csv")
df.head()
[3]:
entity_id | score | label_value | race | sex | age_cat | |
---|---|---|---|---|---|---|
0 | 1 | 0.0 | 0 | Other | Male | Greater than 45 |
1 | 3 | 0.0 | 1 | African-American | Male | 25 - 45 |
2 | 4 | 0.0 | 1 | African-American | Male | Less than 25 |
3 | 5 | 1.0 | 0 | African-American | Male | Less than 25 |
4 | 6 | 0.0 | 0 | Other | Male | 25 - 45 |
[3]:
df.shape
[3]:
(7214, 6)
Pre-Aequitas: Exploring the COMPAS Dataset¶
Risk assessment by race
COMPAS produces a risk score that predicts a person’s likelihood of commiting a crime in the next two years. The output is a score between 1 and 10 that maps to low, medium or high. For Aequitas, we collapse this to a binary prediction. A score of 0 indicates a prediction of “low” risk according to COMPAS, while a 1 indicates “high” or “medium” risk.
This categorization is based on ProPublica’s interpretation of Northpointe’s practioner guide:
"According to Northpointe’s practitioners guide, COMPAS “scores in the medium and high range
garner more interest from supervision agencies than low scores, as a low score would suggest
there is little risk of general recidivism,” so we considered scores any higher than “low” to
indicate a risk of recidivism."
In the bar charts below, we see a large difference in how these scores are distributed by race, with a majority of white and Hispanic people predicted as low risk (score = 0) and a majority of black people predicted high and medium risk (score = 1). We also see that while the majority of people in age categories over 25 are predicted as low risk (score = 0), the majority of people below 25 are predicted as high and medium risk (score = 1).
[4]:
aq_palette = sns.diverging_palette(225, 35, n=2)
[5]:
by_race = sns.countplot(x="race", hue="score", data=df[df.race.isin(['African-American', 'Caucasian', 'Hispanic'])], palette=aq_palette)
[6]:
by_sex = sns.countplot(x="sex", hue="score", data=df, palette=aq_palette)
[7]:
by_age = sns.countplot(x="age_cat", hue="score", data=df, palette=aq_palette)
Levels of recidivism
This dataset includes information about whether or not the subject recidivated, and so we can directly test the accuracy of the predictions. First, we visualize the recidivsm rates across race.
Following ProPublica, we defined recidivism as a new arrest within two years. (If a person recidivates, label_value
= 1). They “based this decision on Northpointe’s practitioners guide, which says that its recidivism score is meant to predict ‘a new misdemeanor or felony offense within two years of the COMPAS administration date.’”
[8]:
label_by_race = sns.countplot(x="race", hue="label_value", data=df[df.race.isin(['African-American', 'Caucasian', 'Hispanic'])], palette=aq_palette)
[9]:
label_by_age = sns.countplot(x="sex", hue="label_value", data=df, palette=aq_palette)
[10]:
label_by_sex = sns.countplot(x="age_cat", hue="label_value", data=df, palette=aq_palette)
Putting Aequitas to the task¶
The graphs above show the base rates for recidivism are higher for black defendants compared to white defendants (.51 vs .39), though the predictions do not match the base rates.
Practitioners face the challenge of determining whether or not such patterns reflect bias or not. The fact that there are multiple ways to measure bias adds complexity to the decision-making process. With Aequitas, we provide a tool that automates the reporting of various fairness metrics to aid in this process.
Applying Aequitas progammatically is a three step process represented by three python classes:
Group()
: Define groups
Bias()
: Calculate disparities
Fairness()
: Assert fairness
Each class builds on the previous one expanding the output DataFrame.
Data Formatting¶
Data for this example was preprocessed for compatibility with Aequitas. The Aequitas tool always requires a ``score`` column and requires a binary ``label_value`` column for supervised metrics, (i.e., False Discovery Rate, False Positive Rate, False Omission Rate, and False Negative Rate).
Preprocessing includes but is not limited to checking for mandatory score
and label_value
columns as well as at least one column representing attributes specific to the data set. See documentation for more information about input data.
Note that while entity_id
is not necessary for this example, Aequitas recognizes entity_id
as a reserve column name and will not recognize it as an attribute column.
What biases exist in my model?¶
Aequitas Group() Class¶
What is the distribution of groups, predicted scores, and labels across my dataset?¶
Aequitas’s Group()
class enables researchers to evaluate biases across all subgroups in their dataset by assembling a confusion matrix of each subgroup, calculating commonly used metrics such as false positive rate and false omission rate, as well as counts by group and group prevelance among the sample population.
The ``get_crosstabs()`` method tabulates a confusion matrix for each subgroup and calculates commonly used metrics such as false positive rate and false omission rate. It also provides counts by group and group prevelances.
Group Counts Calculated:¶
Count Type |
Column Name |
---|---|
False Positive Count |
‘fp’ |
False Negative Count |
‘fn’ |
True Negative Count |
‘tn’ |
True Positive Count |
‘tp’ |
Predicted Positive Count |
‘pp’ |
Predicted Negative Count |
‘pn’ |
Count of Negative Labels in Group |
‘group_label_neg’ |
Count of Positive Labels in Group |
‘group_label_pos’ |
Group Size |
‘group_size’ |
Total Entities |
‘total_entities’ |
Absolute Metrics Calculated:¶
Metric |
Column Name |
---|---|
True Positive Rate |
‘tpr’ |
True Negative Rate |
‘tnr’ |
False Omission Rate |
‘for’ |
False Discovery Rate |
‘fdr’ |
False Positive Rate |
‘fpr’ |
False Negative Rate |
‘fnr’ |
Negative Predictive Value |
‘npv’ |
Precision |
‘precision’ |
Predicted Positive Ratio |
‘ppr’ |
Predicted Positive Ratio |
‘pprev’ |
Group Prevalence |
‘prev’ |
Note: The ``get_crosstabs()`` method expects a dataframe with predefined columns score
, and label_value
and treats other columns (with a few exceptions) as attributes against which to test for disparities. In this case, we include race
, sex
and age_cat
.
[4]:
g = Group()
xtab, _ = g.get_crosstabs(df)
model_id, score_thresholds 1 {'rank_abs': [3317]}
COUNTS::: race
African-American 3696
Asian 32
Caucasian 2454
Hispanic 637
Native American 18
Other 377
dtype: int64
COUNTS::: sex
Female 1395
Male 5819
dtype: int64
COUNTS::: age_cat
25 - 45 4109
Greater than 45 1576
Less than 25 1529
dtype: int64
What are bias metrics across groups?¶
Once you have run the Group()
class ``get_crosstabs()`` method, you’ll have a dataframe of the group counts and group value bias metrics.
The Group()
class has a ``list_absolute_metrics()`` method, which you can use for faster slicing to view just counts or bias metrics.
[12]:
absolute_metrics = g.list_absolute_metrics(xtab)
View calculated counts across sample population groups¶
[13]:
xtab[[col for col in xtab.columns if col not in absolute_metrics]]
[13]:
attribute_name | attribute_value | k | model_id | score_threshold | pp | pn | fp | fn | tn | tp | group_label_neg | group_label_pos | group_size | total_entities | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | race | African-American | 3317 | 1 | binary 0/1 | 2174 | 1522 | 805 | 532 | 990 | 1369 | 1795 | 1901 | 3696 | 7214 |
1 | race | Asian | 3317 | 1 | binary 0/1 | 8 | 24 | 2 | 3 | 21 | 6 | 23 | 9 | 32 | 7214 |
2 | race | Caucasian | 3317 | 1 | binary 0/1 | 854 | 1600 | 349 | 461 | 1139 | 505 | 1488 | 966 | 2454 | 7214 |
3 | race | Hispanic | 3317 | 1 | binary 0/1 | 190 | 447 | 87 | 129 | 318 | 103 | 405 | 232 | 637 | 7214 |
4 | race | Native American | 3317 | 1 | binary 0/1 | 12 | 6 | 3 | 1 | 5 | 9 | 8 | 10 | 18 | 7214 |
5 | race | Other | 3317 | 1 | binary 0/1 | 79 | 298 | 36 | 90 | 208 | 43 | 244 | 133 | 377 | 7214 |
6 | sex | Female | 3317 | 1 | binary 0/1 | 591 | 804 | 288 | 195 | 609 | 303 | 897 | 498 | 1395 | 7214 |
7 | sex | Male | 3317 | 1 | binary 0/1 | 2726 | 3093 | 994 | 1021 | 2072 | 1732 | 3066 | 2753 | 5819 | 7214 |
8 | age_cat | 25 - 45 | 3317 | 1 | binary 0/1 | 1924 | 2185 | 741 | 706 | 1479 | 1183 | 2220 | 1889 | 4109 | 7214 |
9 | age_cat | Greater than 45 | 3317 | 1 | binary 0/1 | 394 | 1182 | 181 | 285 | 897 | 213 | 1078 | 498 | 1576 | 7214 |
10 | age_cat | Less than 25 | 3317 | 1 | binary 0/1 | 999 | 530 | 360 | 225 | 305 | 639 | 665 | 864 | 1529 | 7214 |
View calculated absolute metrics for each sample population group¶
[14]:
xtab[['attribute_name', 'attribute_value'] + absolute_metrics].round(2)
[14]:
attribute_name | attribute_value | tpr | tnr | for | fdr | fpr | fnr | npv | precision | ppr | pprev | prev | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | race | African-American | 0.72 | 0.55 | 0.35 | 0.37 | 0.45 | 0.28 | 0.65 | 0.63 | 0.66 | 0.59 | 0.51 |
1 | race | Asian | 0.67 | 0.91 | 0.12 | 0.25 | 0.09 | 0.33 | 0.88 | 0.75 | 0.00 | 0.25 | 0.28 |
2 | race | Caucasian | 0.52 | 0.77 | 0.29 | 0.41 | 0.23 | 0.48 | 0.71 | 0.59 | 0.26 | 0.35 | 0.39 |
3 | race | Hispanic | 0.44 | 0.79 | 0.29 | 0.46 | 0.21 | 0.56 | 0.71 | 0.54 | 0.06 | 0.30 | 0.36 |
4 | race | Native American | 0.90 | 0.62 | 0.17 | 0.25 | 0.38 | 0.10 | 0.83 | 0.75 | 0.00 | 0.67 | 0.56 |
5 | race | Other | 0.32 | 0.85 | 0.30 | 0.46 | 0.15 | 0.68 | 0.70 | 0.54 | 0.02 | 0.21 | 0.35 |
6 | sex | Female | 0.61 | 0.68 | 0.24 | 0.49 | 0.32 | 0.39 | 0.76 | 0.51 | 0.18 | 0.42 | 0.36 |
7 | sex | Male | 0.63 | 0.68 | 0.33 | 0.36 | 0.32 | 0.37 | 0.67 | 0.64 | 0.82 | 0.47 | 0.47 |
8 | age_cat | 25 - 45 | 0.63 | 0.67 | 0.32 | 0.39 | 0.33 | 0.37 | 0.68 | 0.61 | 0.58 | 0.47 | 0.46 |
9 | age_cat | Greater than 45 | 0.43 | 0.83 | 0.24 | 0.46 | 0.17 | 0.57 | 0.76 | 0.54 | 0.12 | 0.25 | 0.32 |
10 | age_cat | Less than 25 | 0.74 | 0.46 | 0.42 | 0.36 | 0.54 | 0.26 | 0.58 | 0.64 | 0.30 | 0.65 | 0.57 |
How do I interpret biases in my model?¶
In the slice of the crosstab dataframe created by the Group()
class ``get_crosstabs()`` method directly above, we see that African-Americans have a false positive rate (fpr
) of 45%, while Caucasians have a false positive rate of only 23%. This means that African-American people are far more likely to be falsely labeled as high-risk than white people. On the other hand, false ommision rates (for
) and false discovery rates (fdr
) are much closer for those two groups.
How do I visualize bias in my model?¶
Absolute group bias metrics metrics from the crosstab dataframe created by the Group()
class ``get_crosstabs()`` can be visualized with two methods in the Aequitas Plot()
class.
One metric can be specified with ``plot_group_metric()``, or a list of particular metrics of interest (or 'all'
metrics) can be plotted with ``plot_group_metric_all()``.
[9]:
aqp = Plot()
Visualizing a single absolute group metric across all population groups¶
The chart below displays group metric False Negative Rate (fnr) calculated across each attribute, colored based on number of samples in the attribute group.
We can see from the longer bars that across ‘age_cat’, ‘sex’, and ‘race’ attributes, the groups COMPAS incorrectly predicts as ‘low’ or ‘medium’ risk most often are 25-45, Male, and African American. From the darker coloring, we can also tell that these are the three largest populations in the data set.
[16]:
fnr = aqp.plot_group_metric(xtab, 'fnr')
View group metrics for only groups over a certain size threshold¶
Extremely small group sizes increase standard error of estimates, and could be factors in prediction error such as false negatives. Use the min_group
parameter to vizualize only those sample population groups above a user-specified percentage of the total sample size. When we remove groups below 5% of the sample size, we are left with only two of the six ‘race’ groups, as there are much smaller groups in that attribute category than in ‘sex’ or ‘age_cat’ (age cateogry).
[17]:
fnr = aqp.plot_group_metric(xtab, 'fnr', min_group_size=0.05)
Visualizing multiple user-specified absolute group metrics across all population groups¶
The charts below display the all calculated group metrics across each attribute, colored based on absolute metric magnitude.
We can see that the largest ‘race’ group, African Americans, are predicted positive more often than any other race group (predicted positive rate PPR
of 0.66), and are more likely to be incorrectly classified as ‘high’ risk (false positive rate FPR
of 0.45) than incorrectly classified as ‘low’ or ‘medium’ risk (false negative rate FNR
of 0.28). Note that Native Americans are predicted positive at a higher prevalence PPREV
in relation to their group size than all other ‘race
groups’ (predicted prevalence of 0.67).
[18]:
p = aqp.plot_group_metric_all(xtab, metrics=['ppr','pprev','fnr','fpr'], ncols=4)
Visualizing default absolute group metrics across all population groups¶
Default absolute group metrics¶
'all'
metrics, or use the Aequitas default metrics by not supplying an argument: - Predicted Positive Group Rate Disparity (pprev), - Predicted Positive Rate Disparity (ppr),The charts below display the default group metrics calculated across each attribute, colored based on number of samples in the attribute group.
Note that the 45+ age category is almost twice as likely to be incorrectly included in an intervention group (false discovery rate FDR
of 0.46) than incorrectly excluded from intervention (false omission rate FOR
0.24). We can also see that the model is equally likely to predict a woman as ‘high’ risk as it is for a man (false positive rate FPR
of 0.32 for both Male and Female).
[19]:
a = aqp.plot_group_metric_all(xtab, ncols=3)
What levels of disparity exist between population groups?¶
Aequitas Bias() Class¶
We use the Aequitas Bias()
class to calculate disparities between groups based on the crosstab returned by the Group()
class ``get_crosstabs()`` method described above. Disparities are calculated as a ratio of a metric for a group of interest compared to a base group. For example, the False Negative Rate Disparity for black defendants vis-a-vis whites is:
Below, we use ``get_disparity_predefined_groups()`` which allows us to choose reference groups that clarify the output for the practitioner.
The Aequitas Bias()
class includes two additional get disparity functions: ``get_disparity_major_group()`` and ``get_disparity_min_metric()``, which automate base group selection based on sample majority (across each attribute) and minimum value for each calculated bias metric, respectively.
The ``get_disparity_predefined_groups()`` allows user to define a base group for each attribute, as illustrated below.
Disparities Calculated Calcuated:¶
Metric |
Column Name |
---|---|
True Positive Rate Disparity |
‘tpr_disprity’ |
True Negative Rate |
‘tnr_disparity’ |
False Omission Rate |
‘for_disparity’ |
False Discovery Rate |
‘fdr_disparity’ |
False Positive Rate |
‘fpr_disparity’ |
False NegativeRate |
‘fnr_disparity’ |
Negative Predictive Value |
‘npv_disparity’ |
Precision Disparity |
‘precision_disparity’ |
Predicted Positive Ratio Disparity |
‘ppr_disparity’ |
Predicted Positive Ratio Disparity |
‘pprev_disparity’ |
Columns for each disparity are appended to the crosstab dataframe, along with a column indicating the reference group for each calculated metric (denoted by [METRIC NAME]_ref_group_value
). We see a slice of the dataframe with calculated metrics in the next section.
[6]:
b = Bias()
Disparities calculated in relation to a user-specified group for each attribute¶
[7]:
bdf = b.get_disparity_predefined_groups(xtab, original_df=df, ref_groups_dict={'race':'Caucasian', 'sex':'Male', 'age_cat':'25 - 45'}, alpha=0.05, mask_significance=True)
bdf.style
get_disparity_predefined_group()
[7]:
attribute_name | attribute_value | k | model_id | score_threshold | tpr | tnr | for | fdr | fpr | fnr | npv | precision | pp | pn | ppr | pprev | fp | fn | tn | tp | group_label_neg | group_label_pos | group_size | total_entities | prev | label_value_significance | score_significance | fdr_disparity | fdr_ref_group_value | fdr_significance | fnr_disparity | fnr_ref_group_value | fnr_significance | for_disparity | for_ref_group_value | for_significance | fpr_disparity | fpr_ref_group_value | fpr_significance | npv_disparity | npv_ref_group_value | npv_significance | ppr_disparity | ppr_ref_group_value | ppr_significance | pprev_disparity | pprev_ref_group_value | pprev_significance | precision_disparity | precision_ref_group_value | precision_significance | tnr_disparity | tnr_ref_group_value | tnr_significance | tpr_disparity | tpr_ref_group_value | tpr_significance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | race | African-American | 3317 | 1 | binary 0/1 | 0.720147 | 0.551532 | 0.34954 | 0.370285 | 0.448468 | 0.279853 | 0.65046 | 0.629715 | 2174 | 1522 | 0.655412 | 0.588203 | 805 | 532 | 990 | 1369 | 1795 | 1901 | 3696 | 7214 | 0.51434 | True | True | 0.906085 | Caucasian | False | 0.586416 | Caucasian | True | 1.21315 | Caucasian | True | 1.91209 | Caucasian | False | 0.913728 | Caucasian | True | 2.54567 | Caucasian | True | 1.69022 | Caucasian | True | 1.0649 | Caucasian | False | 0.720526 | Caucasian | False | 1.37755 | Caucasian | True |
1 | race | Asian | 3317 | 1 | binary 0/1 | 0.666667 | 0.913043 | 0.125 | 0.25 | 0.0869565 | 0.333333 | 0.875 | 0.75 | 8 | 24 | 0.00241182 | 0.25 | 2 | 3 | 21 | 6 | 23 | 9 | 32 | 7214 | 0.28125 | False | False | 0.611748 | Caucasian | False | 0.698482 | Caucasian | False | 0.433839 | Caucasian | False | 0.370749 | Caucasian | False | 1.22915 | Caucasian | False | 0.00936768 | Caucasian | False | 0.718384 | Caucasian | False | 1.26832 | Caucasian | False | 1.19281 | Caucasian | False | 1.27525 | Caucasian | False |
2 | race | Caucasian | 3317 | 1 | binary 0/1 | 0.522774 | 0.765457 | 0.288125 | 0.408665 | 0.234543 | 0.477226 | 0.711875 | 0.591335 | 854 | 1600 | 0.257462 | 0.348003 | 349 | 461 | 1139 | 505 | 1488 | 966 | 2454 | 7214 | 0.393643 | False | False | 1 | Caucasian | False | 1 | Caucasian | False | 1 | Caucasian | False | 1 | Caucasian | False | 1 | Caucasian | False | 1 | Caucasian | False | 1 | Caucasian | False | 1 | Caucasian | False | 1 | Caucasian | False | 1 | Caucasian | False |
3 | race | Hispanic | 3317 | 1 | binary 0/1 | 0.443966 | 0.785185 | 0.288591 | 0.457895 | 0.214815 | 0.556034 | 0.711409 | 0.542105 | 190 | 447 | 0.0572807 | 0.298273 | 87 | 129 | 318 | 103 | 405 | 232 | 637 | 7214 | 0.364207 | False | True | 1.12046 | Caucasian | False | 1.16514 | Caucasian | False | 1.00162 | Caucasian | False | 0.915887 | Caucasian | False | 0.999346 | Caucasian | False | 0.222482 | Caucasian | True | 0.857099 | Caucasian | True | 0.916748 | Caucasian | False | 1.02577 | Caucasian | False | 0.849249 | Caucasian | False |
4 | race | Native American | 3317 | 1 | binary 0/1 | 0.9 | 0.625 | 0.166667 | 0.25 | 0.375 | 0.1 | 0.833333 | 0.75 | 12 | 6 | 0.00361773 | 0.666667 | 3 | 1 | 5 | 9 | 8 | 10 | 18 | 7214 | 0.555556 | False | True | 0.611748 | Caucasian | False | 0.209544 | Caucasian | False | 0.578453 | Caucasian | False | 1.59885 | Caucasian | False | 1.17062 | Caucasian | False | 0.0140515 | Caucasian | True | 1.91569 | Caucasian | True | 1.26832 | Caucasian | False | 0.816506 | Caucasian | False | 1.72158 | Caucasian | False |
5 | race | Other | 3317 | 1 | binary 0/1 | 0.323308 | 0.852459 | 0.302013 | 0.455696 | 0.147541 | 0.676692 | 0.697987 | 0.544304 | 79 | 298 | 0.0238167 | 0.209549 | 36 | 90 | 208 | 43 | 244 | 133 | 377 | 7214 | 0.352785 | False | True | 1.11508 | Caucasian | False | 1.41797 | Caucasian | False | 1.0482 | Caucasian | False | 0.629057 | Caucasian | False | 0.98049 | Caucasian | False | 0.0925059 | Caucasian | True | 0.602147 | Caucasian | True | 0.920466 | Caucasian | False | 1.11366 | Caucasian | False | 0.618447 | Caucasian | False |
6 | sex | Female | 3317 | 1 | binary 0/1 | 0.608434 | 0.67893 | 0.242537 | 0.48731 | 0.32107 | 0.391566 | 0.757463 | 0.51269 | 591 | 804 | 0.178173 | 0.423656 | 288 | 195 | 609 | 303 | 897 | 498 | 1395 | 7214 | 0.356989 | True | True | 1.33642 | Male | True | 1.05581 | Male | True | 0.734738 | Male | True | 0.990343 | Male | True | 1.13071 | Male | True | 0.216801 | Male | True | 0.904348 | Male | True | 0.806925 | Male | True | 1.00463 | Male | True | 0.967101 | Male | True |
7 | sex | Male | 3317 | 1 | binary 0/1 | 0.629132 | 0.675799 | 0.3301 | 0.364637 | 0.324201 | 0.370868 | 0.6699 | 0.635363 | 2726 | 3093 | 0.821827 | 0.468465 | 994 | 1021 | 2072 | 1732 | 3066 | 2753 | 5819 | 7214 | 0.473105 | False | False | 1 | Male | False | 1 | Male | False | 1 | Male | False | 1 | Male | False | 1 | Male | False | 1 | Male | False | 1 | Male | False | 1 | Male | False | 1 | Male | False | 1 | Male | False |
8 | age_cat | 25 - 45 | 3317 | 1 | binary 0/1 | 0.626257 | 0.666216 | 0.323112 | 0.385135 | 0.333784 | 0.373743 | 0.676888 | 0.614865 | 1924 | 2185 | 0.580042 | 0.46824 | 741 | 706 | 1479 | 1183 | 2220 | 1889 | 4109 | 7214 | 0.459723 | False | False | 1 | 25 - 45 | False | 1 | 25 - 45 | False | 1 | 25 - 45 | False | 1 | 25 - 45 | False | 1 | 25 - 45 | False | 1 | 25 - 45 | False | 1 | 25 - 45 | False | 1 | 25 - 45 | False | 1 | 25 - 45 | False | 1 | 25 - 45 | False |
9 | age_cat | Greater than 45 | 3317 | 1 | binary 0/1 | 0.427711 | 0.832096 | 0.241117 | 0.459391 | 0.167904 | 0.572289 | 0.758883 | 0.540609 | 394 | 1182 | 0.118782 | 0.25 | 181 | 285 | 897 | 213 | 1078 | 498 | 1576 | 7214 | 0.31599 | True | True | 1.1928 | 25 - 45 | True | 1.53124 | 25 - 45 | True | 0.746232 | 25 - 45 | True | 0.503031 | 25 - 45 | True | 1.12114 | 25 - 45 | True | 0.204782 | 25 - 45 | True | 0.533914 | 25 - 45 | True | 0.879232 | 25 - 45 | True | 1.24899 | 25 - 45 | True | 0.682963 | 25 - 45 | True |
10 | age_cat | Less than 25 | 3317 | 1 | binary 0/1 | 0.739583 | 0.458647 | 0.424528 | 0.36036 | 0.541353 | 0.260417 | 0.575472 | 0.63964 | 999 | 530 | 0.301176 | 0.653368 | 360 | 225 | 305 | 639 | 665 | 864 | 1529 | 7214 | 0.565075 | True | True | 0.935673 | 25 - 45 | False | 0.696781 | 25 - 45 | True | 1.31387 | 25 - 45 | True | 1.62187 | 25 - 45 | False | 0.850173 | 25 - 45 | True | 0.519231 | 25 - 45 | True | 1.39537 | 25 - 45 | True | 1.04029 | 25 - 45 | False | 0.688435 | 25 - 45 | False | 1.18096 | 25 - 45 | True |
The Bias()
class includes a method to quickly return a list of calculated disparities from the dataframe returned by the ``get_disparity_`` methods.
[22]:
calculated_disparities = b.list_disparities(bdf)
disparity_significance = b.list_significance(bdf)
[23]:
disparity_significance
[23]:
['label_value_significance',
'score_significance',
'fdr_significance',
'fnr_significance',
'for_significance',
'fpr_significance',
'npv_significance',
'ppr_significance',
'pprev_significance',
'precision_significance',
'tnr_significance',
'tpr_significance']
[24]:
# View disparity metrics added to dataframe
bdf[['attribute_name', 'attribute_value'] + calculated_disparities + disparity_significance]
[24]:
attribute_name | attribute_value | fdr_disparity | fnr_disparity | for_disparity | fpr_disparity | npv_disparity | ppr_disparity | pprev_disparity | precision_disparity | ... | fdr_significance | fnr_significance | for_significance | fpr_significance | npv_significance | ppr_significance | pprev_significance | precision_significance | tnr_significance | tpr_significance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | race | African-American | 0.906085 | 0.586416 | 1.213154 | 1.912093 | 0.913728 | 2.545667 | 1.690224 | 1.064904 | ... | False | True | True | False | True | True | True | False | False | True |
1 | race | Asian | 0.611748 | 0.698482 | 0.433839 | 0.370749 | 1.229148 | 0.009368 | 0.718384 | 1.268317 | ... | False | False | False | False | False | False | False | False | False | False |
2 | race | Caucasian | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | ... | False | False | False | False | False | False | False | False | False | False |
3 | race | Hispanic | 1.120464 | 1.165140 | 1.001616 | 0.915887 | 0.999346 | 0.222482 | 0.857099 | 0.916748 | ... | False | False | False | False | False | True | True | False | False | False |
4 | race | Native American | 0.611748 | 0.209544 | 0.578453 | 1.598854 | 1.170618 | 0.014052 | 1.915691 | 1.268317 | ... | False | False | False | False | False | True | True | False | False | False |
5 | race | Other | 1.115085 | 1.417970 | 1.048203 | 0.629057 | 0.980490 | 0.092506 | 0.602147 | 0.920466 | ... | False | False | False | False | False | True | True | False | False | False |
6 | sex | Female | 1.336425 | 1.055810 | 0.734738 | 0.990343 | 1.130710 | 0.216801 | 0.904348 | 0.806925 | ... | True | True | True | True | True | True | True | True | True | True |
7 | sex | Male | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | ... | False | False | False | False | False | False | False | False | False | False |
8 | age_cat | 25 - 45 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | ... | False | False | False | False | False | False | False | False | False | False |
9 | age_cat | Greater than 45 | 1.192804 | 1.531238 | 0.746232 | 0.503031 | 1.121136 | 0.204782 | 0.533914 | 0.879232 | ... | True | True | True | True | True | True | True | True | True | True |
10 | age_cat | Less than 25 | 0.935673 | 0.696781 | 1.313873 | 1.621868 | 0.850173 | 0.519231 | 1.395369 | 1.040293 | ... | False | True | True | False | True | True | True | False | False | True |
11 rows × 24 columns
How do I interpret calculated disparity ratios?¶
The calculated disparities from the dataframe returned by the Bias()
class ``get_disparity_`` methods are in relation to a reference group, which will always have a disparity of 1.0.
The differences in False Positive Rates, noted in the discussion of the Group()
class above, are clarified using the disparity ratio (fpr_disparity
). Black people are falsely identified as being high or medium risks 1.9 times the rate for white people.
As seen above, False Discovery Rates have much less disparity (fdr_disparity
), or fraction of false postives over predicted positive in a group. As reference groups have disparity = 1 by design in Aequitas, the lower disparity is highlighted by the fdr_disparity
value close to 1.0 (0.906) for the race attribute group ‘African-American’ when disparities are calculated using predefined base group ‘Caucasian’. Note that COMPAS is calibrated to balance False Positive Rate and False Discovery
Rates across groups.
How does the selected reference group affect disparity calculations?¶
Disparities calculated in the the Aequitas Bias()
class based on the crosstab returned by the Group()
class ``get_crosstabs()`` method can be derived using several different base gorups. In addition to using user-specified groups illustrated above, Aequitas can automate base group selection based on dataset characterisitcs:
Evaluating disparities calculated in relation to a different ‘race’ reference group¶
